|
---- VegasTD Expert Free Picks ----
|
Rob Vinciletti
|
| Boston Celtics vs. Golden State Warriors (NBA) - Feb 19, 2026 10:10 PM EST |
|
| Play: Point Spread: -5/-110 Boston Celtics |
|
Thursday Card has College hoops on a 3-0 TOP play run this week and our Exclusive Back from the Break NBA Power systems. NBA Comp play below
The NBA Comp play for Thursday at 10 eastern is on Boston. The Celtics are in a nice and Simple system here tonight that is 5-0 for road favorites with more than 6 days rest if off a home win and are taking on a non conference team like Golden St. The Celtics pasted the Warriors by 40 the last time they were here and have quietly won 7 of 8 prior to the break. The Warriors have dropped 5 of the last 7 and tend to struggle vs good teams, even at home where they have failed to cover 9 of the last 12. Look for the Celtics to cover. GL Rob V-
SU: 5-0
ATS: 5-0
02/24/2017 box Fri 2016 Jazz Bucks away 36-27 23-19 28-29 22-20 109-95 8&8 -3.5 202.5 14 10.5 1.5 6.0 -4.5 W W O 0
02/21/2019 box Thu 2018 Trailblazers Nets away 23-21 27-29 34-22 29-27 113-99 7&7 -2.5 230.5 14 11.5 -18.5 -3.5 -15.0 W W U 0
02/22/2019 box Fri 2018 Timberwolves Knicks away 29-33 37-25 28-25 21-21 115-104 8&7 -7.0 219.5 11 4.0 -0.5 1.75 -2.25 W W U 0
02/21/2020 box Fri 2019 Mavericks Magic away 34-18 30-34 27-32 31-22 122-106 8&8 -4.5 220.0 16 11.5 8.0 9.75 -1.75 W W O 0
02/21/2020 box Fri 2019 Celtics Timberwolves away 24-20 37-33 34-35 32-29 127-117 7&8 -8.0 228.0 10 2.0 16.0 9.0 7.0 W W O 0
02/19/2026 22:00 Thu Celtics Warriors away 7&7 -4.5 213.5
|
| |
| |
|
|
|
©Copyright 2026 VegasTD & Vegas Top Dogs. All rights reserved. No portion of VegasTD may be duplicated, redistributed, or manipulated in any form. |
|
|